Freight Status
Christchurch
EST.DEVAN – This is the estimated date of container unloading
IN – Arrived at HHLP Freight Station for Devan
FD/ FAK – Goods in container – FD (Full Devan, one consignment – not mixed products or clients)
Outturned – Client informed of damage, missing goods – complete Devan data
STORAGE – The date fees apply from
| Container | VESSEL | EST. DEVAN | IN | FD/ FAK | Outturned | STORAGE |
|---|---|---|---|---|---|---|
| Container | VESSEL | EST. DEVAN | IN | FD/ FAK | Outturned | STORAGE |
| ONEU5809632 | MAERSK RIO NEGRO | 03/08/2026 | 02/08/2026 | FD | 04/08/2026 | LFD 06/08/26 |
| TRHU6331941 | MAERSK RIO BRAVO | 09/09/2026 | 06/09/2026 | FD | 10/09/2026 | LFD 15/09/26 |
| CCLU7345731 | VOLANS | 01/10/2026 | 29/09/2026 | FAK | 01/10/2026 | LFD 06/10/26 |
| OOCU6518066 | VOLANS | 30/09/2026 | 29/09/2026 | FD | 30/09/2026 | LFD 05/10/26 |
| TGBU5342059 | VOLANS | 01/10/2026 | 29/09/2026 | FD | 01/10/2026 | LFD 06/10/26 |
| TRHU6479651 | MAERSK RIO DELTA | 05/10/2026 | 05/10/2026 | FAK | 06/10/2026 | LFD 09/10/26 |
| MRSU6610244 | MAERSK RIO DELTA | 05/10/2026 | FD | |||
| PCIU9069369 | OOCL BUSAN | 29/09/2026 | FD | |||
| NYKU9832680 | BF GIANT | 05/10/2026 | FD | |||
| FCIU5650591 | BF GIANT | 07/10/2026 | 06/10/2026 | FAK | ||
| TRHU8036781 | BF GIANT | 07/10/2026 | 05/10/2026 | FAK | ||
| CSNU1698386 | BF GIANT | 05/10/2026 | FAK | 06/10/2026 | LFD 09/10/26 | |
| SZLU9398541 | BF GIANT | 05/10/2026 | 05/10/2026 | FAK | 06/10/2026 | LFD 09/10/26 |
| ONEU3120264 | BF GIANT | 05/10/2026 | FAK | 06/10/2026 | LFD 09/10/26 | |
| CAIU3229060 | CMA CGM KAURI | FAK | 02/10/2026 | LFD 07/10/26 | ||
| PCIU9636328 | CMA CGM KAURI | 05/10/2026 | 02/10/2026 | FD | ||
| TRHU3165019 | SC MONTREUX | FD | ||||
| TLLU4230414 | SC MONTREUX | FD | ||||
| CMAU3707624 | SC MONTREUX | FD | ||||
| BEAU5208376 | SC MONTREUX | FD | ||||
| ECMU7488070 | SC MONTREUX | FD | ||||
| APZU3876104 | SC MONTREUX | FD | ||||
| SEGU9687880 | SC MONTREUX | FAK | ||||
| CMAU8745397 | CMA CGM OUVEA | FAK | ||||
| ECMU7357466 | CMA CGM OUVEA | FAK | ||||
| OOCU8067418 | CMA CGM OUVEA | FD | ||||
| TRLU5041503 | CMA CGM OUVEA | FD | ||||
| CAIU3153432 | CAM CGM OUVEA | FD | ||||
| CSLU2299803 | KOTA LEMBAH | FD | ||||
| CSNU6015564 | KOTA LESTARI | FAK | ||||
| TGBU9200957 | KOTA LESTARI | FAK | ||||
| SZLU5082982 | KOTA LESTARI | FAK | ||||
| BEAU4662126 | KOTA LESTARI | FAK | ||||
| TCNU2195571 | SAN GIORGIO | FAK | ||||
| MSNU6655751 | MSC AUGUSTA III | 21/09/2026 | 21/09/2026 | FD | LFD 25/09/26 | |
| MSMU7947498 | MSC AUGUSTA III | 21/09/2026 | 20/09/2026 | FD | LFD 25/09/26 | |
| MSBU6812257 | MSC AUGUSTA III | 21/09/2026 | 21/09/2026 | FD | LFD 24/09/26 | |
| MSNU3597353 | MSC AUGUSTA III | 21/09/2026 | 18/09/2026 | FD | LFD 24/09/26 | |
| OOCU8321950 | XIN ZHANG ZHOU | FD | ||||
| BSIU8435460 | XIN ZHANG ZHOU | FD | ||||
| FCIU9864502 | XIN ZHANG ZHOU | FD | ||||
| CSNU8937374 | XIN ZHANG ZHOU | FD | ||||
| CBHU8954500 | XIN ZHANG ZHOU | FD | ||||
| BEAU5771116 | XIN ZHANG ZHOU | FD | ||||
| CMAU7313070 | XIN ZHANG ZHOU | FAK | ||||
| SZLU3626412 | XIN ZHANG ZHOU | FAK | ||||
| TIIU8213990 | XIN ZHANG ZHOU | FAK | ||||
| SEGU6774106 | NAVIOS MIAMI | FAK | ||||
| TRHU2689881 | NEOKASTRO | FD | ||||
| GLDU9866532 | NEOKASTRO | FD | ||||
| CAAU2848812 | NEOKASTRO | FD | ||||
| TRHU1870787 | NEOKASTRO | FD | ||||
| TEMU5438417 | NEOKASTRO | FD | ||||
| TRHU1816868 | NEOKASTRO | FD | ||||
| TCLU3799199 | NEOKASTRO | FD | ||||
| CAIU3424323 | NEOKASTRO | FD | ||||
| SEGU2252021 | NEOKASTRO | FD | ||||
| TEMU5982884 | NEOKASTRO | FD | ||||
| BMOU1335593 | NEOKASTRO | FD | ||||
| MAXU1352252 | NEOKASTRO | FD | ||||
| BMOU1095527 | NEOKASTRO | FD | ||||
| GESU1359833 | NEOKASTRO | FD | ||||
| CMAU3049740 | NEOKASTRO | FD | ||||
| TGBU1174609 | NEOKASTRO | FD | ||||
| KKTU8244644 | GSL KITHIRA | FD | ||||
| Dont add lines below this line |