Freight Status
Christchurch
EST.DEVAN – This is the estimated date of container unloading
IN – Arrived at HHLP Freight Station for Devan
FD/ FAK – Goods in container – FD (Full Devan, one consignment – not mixed products or clients)
Outturned – Client informed of damage, missing goods – complete Devan data
STORAGE – The date fees apply from
| Container | VESSEL | EST. DEVAN | IN | FD/ FAK | Outturned | STORAGE |
|---|---|---|---|---|---|---|
| Container | VESSEL | EST. DEVAN | IN | FD/ FAK | Outturned | STORAGE |
| ONEU5809632 | MAERSK RIO NEGRO | 03/08/2026 | 02/08/2026 | FD | 04/08/2026 | LFD 06/08/26 |
| TRHU6331941 | MAERSK RIO BRAVO | 09/09/2026 | 06/09/2026 | FD | 10/09/2026 | LFD 15/09/26 |
| MRSU6610244 | MAERSK RIO DELTA | 07/10/2026 | 05/10/2026 | FD | 07/10/2026 | LFD 12/10/26 |
| PCIU9069369 | OOCL BUSAN | 29/09/2026 | FD | |||
| NYKU9832680 | BF GIANT | 12/10/2026 | 05/10/2026 | FD | ||
| TRHU8036781 | BF GIANT | 07/10/2026 | 05/10/2026 | FAK | 07/10/2026 | LFD 12/10/26 |
| APZU3876104 | SC MONTREUX | 12/10/2026 | 09/10/2026 | FD | 12/10/2026 | LFD 15/10/26 |
| SEGU9687880 | SC MONTREUX | 07/10/2026 | 07/10/2026 | FAK | 08/10/2026 | LFD 13/10/26 |
| HPCU4635598 | SC MONTREUX | 09/10/2026 | FD | |||
| CSNU8487620 | SC MONTREUX | 09/10/2026 | 08/10/2026 | FD | 09/10/2026 | LFD 14/10/26 |
| CMAU8745397 | CMA CGM OUVEA | 09/10/2026 | 07/10/2026 | FAK | 12/10/2026 | LFD 15/10/26 |
| ECMU7357466 | CMA CGM OUVEA | 09/10/2026 | 08/10/2026 | FAK | ||
| CAIU3153432 | CAM CGM OUVEA | 09/10/2026 | 07/10/2026 | FD | 09/10/2026 | LFD 14/10/26 |
| CSLU2299803 | KOTA LEMBAH | 12/10/2026 | 08/10/2026 | FD | 12/10/2026 | LFD 15/10/26 |
| CSNU6015564 | KOTA LESTARI | FAK | ||||
| TGBU9200957 | KOTA LESTARI | 14/10/2026 | FAK | |||
| SZLU5082982 | KOTA LESTARI | FAK | ||||
| BEAU4662126 | KOTA LESTARI | FAK | ||||
| FSCU8647800 | KOTA LESTARI | FAK | ||||
| TCNU2195571 | SAN GIORGIO | 12/10/2026 | 09/10/2026 | FAK | 12/10/2026 | LFD 15/10/26 |
| MSNU6655751 | MSC AUGUSTA III | 21/09/2026 | 21/09/2026 | FD | LFD 25/09/26 | |
| MSMU7947498 | MSC AUGUSTA III | 21/09/2026 | 20/09/2026 | FD | LFD 25/09/26 | |
| MSBU6812257 | MSC AUGUSTA III | 21/09/2026 | 21/09/2026 | FD | LFD 24/09/26 | |
| MSNU3597353 | MSC AUGUSTA III | 21/09/2026 | 18/09/2026 | FD | LFD 24/09/26 | |
| OOCU8321950 | XIN ZHANG ZHOU | FD | ||||
| BSIU8435460 | XIN ZHANG ZHOU | FD | ||||
| FCIU9864502 | XIN ZHANG ZHOU | FD | ||||
| CSNU8937374 | XIN ZHANG ZHOU | FD | ||||
| CBHU8954500 | XIN ZHANG ZHOU | FD | ||||
| BEAU5771116 | XIN ZHANG ZHOU | FD | ||||
| OOLU8969419 | XIN ZHANG ZHOU | FD | ||||
| OOLU9761461 | XIN ZHANG ZHOU | FD | ||||
| TRHU4373594 | XIN ZHANG ZHOU | FD | ||||
| CSNU8131265 | XIN ZHANG ZHOU | FD | ||||
| FFAU6463685 | XIN ZHANG ZHOU | FD | ||||
| OOCU7386365 | XIN ZHANG ZHOU | FD | ||||
| CSNU7878410 | XIN ZHANG ZHOU | FD | ||||
| XYLU8243847 | XIN ZHANG ZHOU | FD | ||||
| TGHU6426650 | XIN ZHANG ZHOU | FD | ||||
| FFAU3462427 | XIN ZHANG ZHOU | FD | ||||
| FCIU9483810 | XIN ZHANG ZHOU | FD | ||||
| CSNU6748279 | XIN ZHANG ZHOU | FD | ||||
| TGBU4070383 | XIN ZHANG ZHOU | FD | ||||
| TRHU4370260 | XIN ZHANG ZHOU | FD | ||||
| CAAU6156068 | XIN ZHANG ZHOU | FD | ||||
| CSNU7939460 | XIN ZHANG ZHOU | FD | ||||
| OOLU8937833 | XIN ZHANG ZHOU | FD | ||||
| CMAU7313070 | XIN ZHANG ZHOU | FAK | ||||
| SZLU3626412 | XIN ZHANG ZHOU | FAK | ||||
| TIIU8213990 | XIN ZHANG ZHOU | FAK | ||||
| FNGU2024855 | XIN ZHANG ZHOU | FAK | ||||
| SEGU6774106 | NAVIOS MIAMI | FAK | ||||
| DRYU9824565 | NAVIOS MIAMI | FD | ||||
| TRHU2689881 | NEOKASTRO | FD | ||||
| GLDU9866532 | NEOKASTRO | FD | ||||
| CAAU2848812 | NEOKASTRO | FD | ||||
| TRHU1870787 | NEOKASTRO | FD | ||||
| TEMU5438417 | NEOKASTRO | FD | ||||
| TRHU1816868 | NEOKASTRO | FD | ||||
| TCLU3799199 | NEOKASTRO | FD | ||||
| CAIU3424323 | NEOKASTRO | FD | ||||
| SEGU2252021 | NEOKASTRO | FD | ||||
| TEMU5982884 | NEOKASTRO | FD | ||||
| BMOU1335593 | NEOKASTRO | FD | ||||
| MAXU1352252 | NEOKASTRO | FD | ||||
| BMOU1095527 | NEOKASTRO | FD | ||||
| GESU1359833 | NEOKASTRO | FD | ||||
| CMAU3049740 | NEOKASTRO | FD | ||||
| TGBU1174609 | NEOKASTRO | FD | ||||
| OTPU6339939 | NEOKASTRO | FAK | ||||
| AMCU9323537 | NEOKASTRO | FAK | ||||
| KKTU8244644 | GSL KITHIRA | FD | ||||
| DFOU6140992 | NYK FUSHIMI | FAK | ||||
| OTPU6169257 | NYK FUSHIMI | FAK | ||||
| TCNU8997471 | MSC AUGUSTA III | FAK | ||||
| TCNU1464418 | GREEN WAVE | FAK | ||||
| SUDU7747511 | MAERSK RIO BRAVO | FD | ||||
| FBIU0043314 | ANDROKLIS | FAK | ||||
| Dont add lines below this line |